
KING OF THE VALLY RACE REPORT
Maitland Offroad Model Car Club was host to the 2010 King of the Valley Nitro Offroad race meeting on February 21st.
New XRAY driver Ari Bakla has had a flying start to the 2010 Racing Season. Qualifying 3rd in Buggy and TQ in Truggy. Ari finished in 1st place for both Buggy and Truggy after the 30min A-Main. New XRAY Australia recruites Justin Snape and KC Shore had a strong A-Main performances too finishing 6th and 7th respectivly.
XRAY cars had the fastest individual lap times and overal race times for the whole event.Racers say the track was ” Grooved ” with nice cosistent grip. This was a single day race meeting starting the 2010 year off with a strong presence of racers supporting the rebuilding club. erfect 30 degree days help the case too. 3 Qualifiers were run with 30 Minute A-Main finals.
Truggy Results:
| Pos | Car | Name | Laps | Time | Avg | Best | Cons | ||||
| 1st | 1 | Ari Bakla | 52 | 30m28.983s | 34.822 | 33.279 | 2.31 | ||||
| 2nd | 2 | KC Shore | 50 | 30m23.431s | 35.972 | 34.215 | 2.06 | ||||
| 3rd | 3 | Dallas Gardiner | 50 | 30m31.814s | 36.136 | 33.774 | 3.04 | ||||
| 4th | 4 | Steve Sneddon | 48 | 30m 8.281s | 37.244 | 34.309 | 2.42 | ||||
| 5th | 8 | Brendhan Wade | 47 | 30m 0.113s | 37.711 | 34.509 | 8.04 | ||||
| 6th | 0 | Peter Hickey | 46 | 30m18.467s | 39.008 | 34.840 | 3.65 | ||||
| 7th | 7 | Kev Lewis | 37 | 30m14.978s | 48.436 | 34.180 | 31.66 | ||||
| 8th | 5 | Jomari Cura | 25 | 15m29.704s | 36.140 | 34.171 | 2.84 | ||||
| 9th | 6 | Robert Flanagan | 15 | 9m39.449s | 36.810 | 35.150 | 1.93 | ||||
| 9 | Jason Platt | 0 | 0m 0.000s |
Truggy Setup Link: http://forum.teamxray.com/xform/index.php?act=view&ID=412&setup=xt8
| Pos | Car | Name | Laps | Time | Avg | Best | Cons | ||||
| 1st | 3 | Ari Bakla | 52 | 30m26.161s | 34.625 | 33.031 | 1.56 | ||||
| 2nd | 1 | Andrew Gillott | 51 | 30m 4.556s | 35.021 | 33.309 | 2.01 | ||||
| 3rd | 2 | Jarred King | 50 | 30m 6.728s | 35.749 | 33.651 | 2.38 | ||||
| 4th | 7 | Wayne Walker | 50 | 30m34.249s | 36.207 | 33.096 | 3.14 | ||||
| 5th | 5 | Mathew Primmer | 49 | 30m 2.116s | 36.277 | 34.638 | 1.87 | ||||
| 6th | 6 | Justin Snape | 49 | 30m 7.129s | 36.439 | 34.662 | 1.90 | ||||
| 7th | 4 | KC Shore | 48 | 30m12.797s | 37.140 | 34.266 | 2.86 | ||||
| 8th | 0 | Micheal Zlotkowski | 48 | 30m19.113s | 37.355 | 34.488 | 2.91 | ||||
| 9th | 9 | Ben Panic | 47 | 30m25.489s | 38.272 | 34.967 | 2.77 | ||||
| 10th | 8 | Scott Jones | 46 | 30m24.950s | 39.046 | 34.368 | 7.83 |
Products used for the win:
XRAY Truggy
NOVAROSSI Toro Nero
Proline Caliber VTR
XRAY Buggy
NOVAROSSI Plus 4C
Proline Caliber











